Hoʻohana ʻia ke ʻano maʻamau (PYB) i ka ʻohi ʻana, ua hoʻohana ʻia ke ʻano ʻano i ka ʻai ʻana a i ʻole ke ʻano maikaʻi a hoʻohana ʻia ke ʻano poʻo pōkole i ka ʻili maikaʻi.E like me ka stave hana pono o Cone crusher, cone crusher mea maily usely i ka compressive ikaika 'aʻole i oi aku mamua o 300Mpa kela a me keia ano o ka oka a me ka pohaku i ka medium crush a me ka haʻihaʻi bit. a haʻihaʻi bits.it ua nui applied.it i ka charaterisrics o kiʻekiʻe ho'ēmi lākiō, kiʻekiʻe puka,, kakaikahi pauda nalowale, ka huahana granularity a hiki, ikaika compatibility o paakiki palaoa.
Na ke kaʻa e hoʻokele i ka lima eccentric e hoʻololi ma o ka pahu hoʻoili a me nā mea hana.A ʻo ka neʻe ʻana o ka cone liner e hoʻololi ma lalo o ka eccentric bushing.ʻO ka ʻāpana o ka cone liner neʻe kokoke i ka static cone liner e lilo i lua ʻokiʻoki, a ʻoki ʻia ka mea ma waena o ka neʻe a me ka paʻa cone liner.Ke haʻalele ka cone neʻe i ka ʻāpana, hāʻule ka mea i haki ʻia i ka nui o ka ʻāpana i makemake ʻia ma lalo o kona umekaumaha a hoʻokuʻu ʻia mai ka lalo o ka cone.
ʻAno | Anawaena o | Nui hānai | Ka laulā hoʻololi o ka nui puka | Ka hiki | Ka māmā holo ʻana | Ka mana | Nui nui | Kaumaha |
PYB600 | 600 | 65 | 12-25 | 15-25 | 356 | 30 | 1740*1225*1940 | 5.5 |
PYZ600 | 600 | 45 | 5-18 | 8-23 | 356 | 30 | 1740*1225*1940 | 5.5 |
PYD600 | 600 | 36 | 3-13 | 5-20 | 356 | 30 | 1740*1225*1940 | 5.5 |
PYB900 | 900 | 115 | 15-50 | 50-90 | 333 | 55 | 2692*1640*2350 | 11.2 |
PYZ900 | 900 | 60 | 5-20 | 20-65 | 333 | 55 | 2692*1640*2350 | 11.2 |
PYD900 | 900 | 50 | 3-13 | 15-50 | 333 | 55 | 2692*1640*2350 | 11.3 |
PYB1200 | 1200 | 145 | 20-50 | 110-168 | 300 | 110 | 2790*1878*2844 | 24.7 |
PYZ1200 | 1200 | 100 | 8-25 | 42-135 | 300 | 110 | 2790*1878*2844 | 25 |
PYD1200 | 1200 | 50 | 3-15 | 18-105 | 300 | 110 | 2790*1878*2844 | 25.3 |
PYB1750 | 1750 | 215 | 25-50 | 280-480 | 245 | 160 | 3910*2894*3809 | 50.3 |
PYZ1750 | 1750 | 185 | 10-30 | 115-320 | 245 | 160 | 3910*2894*3809 | 50.3 |
PYD1750 | 1750 | 85 | 5-13 | 75-230 | 245 | 160 | 3910*2894*3809 | 50.2 |
PYB2200 | 2200 | 300 | 30-60 | 59-1000 | 220 | 260-280 | 4622*3302*4470 | 80 |
PYZ2200 | 2200 | 230 | 10-30 | 200-580 | 220 | 260-280 | 4622*3302*4470 | 80 |
PYD2200 | 2200 | 100 | 5-15 | 120-340 | 220 | 260-280 | 4622*3302*4470 | 81.4 |
ʻO ke ʻano like a me ka kikoʻī, hāʻawi mākou i ke kumu kūʻai haʻahaʻa!
ʻO ke kumukūʻai like, hiki iā mākou ke hāʻawi aku i ka maikaʻi a me nā ʻāpana ʻokoʻa!
1.Hoʻohana nā ʻāpana nui a pau i nā hōʻailona maikaʻi loa.ʻO ka pā kila mai Bao Steel, Kina No.1 hui kila.No Kina ka inoa kaulana ZWZ a me Timken brand mai Suedena mai.ʻO ka ʻāpana nui o ka cone liner a me ka liner kīʻaha e hoʻohana i ka Mn13Cr2 a i ʻole Mn18Cr2 ma muli o ka koi o ka mea kūʻai aku.ʻO ka motika ka inoa LUAN kaulana ʻo Kina, a i ʻole hiki iā mākou ke hāʻawi iā Siemens kaʻa inā makemake ka mea kūʻai aku.
2.He liʻiliʻi loa ke ʻano o ka ʻāpana huahana maikaʻi a me ka ʻāpana ʻaʻahu, a haʻahaʻa loa ke kumukūʻai hana.
3.Hiki ke kiʻekiʻe a ʻoi aku ka maikaʻi
4.ʻO ka huahana kiʻekiʻe, ke kumu kūʻai haʻahaʻa, ka hoʻolālā paʻa, ka hana maʻalahi, ka liʻiliʻi o ka mālama a me ka nui o ka hoʻohana.
5.ʻO ka labyrinth sealing e hōʻoia i ka ʻaila hydraulic ʻaʻole hiki ke hoʻohaumia a hiki ke maʻalahi ka lubrication.