ʻO Aggregate 40-60TPH Complete Crushing Plant e komo pū me kahi ʻōnaehana hōʻoki a me ka nānā ʻana, e komo pū ana.
1.GZD850*3000 mea hānai haʻalulu,
2.PE500 * 750 auwae crusher,
3.PF1010 hopena crusher,
4.3YZS1548 maka haʻalulu,
5.B500 * 15M kāʻei conveyor a centrally uila mana nenoaiu, etc.
No ka hoʻokō ʻana i nā koi kikoʻī o ka mea kūʻai aku no ka ʻohi pōhaku, hiki iā mākou ke hoʻohui pū i nā mea hana ʻē aʻe ma ka mea kanu kuʻi, e like me ka hopu lepo.
Papa inoa o na lako mea kanu pohaku
ʻAʻOLE. | mea lako | kumu hoʻohālike | qty. |
Ⅰ | Mea Hanai U'i | GZD850*3000 | 1 |
Ⅱ | ʻAha ʻAha | PE500*750 | 1 |
Ⅲ | Impact Crusher a i ʻole cone crusher | PF1010 a i ʻole XS0917 | 1 |
Ⅳ | Pākuʻi Kuʻi | 3YZS1548 | 1 |
① | Belt Conveyor | B500*15M | 1 |
② | Belt Conveyor | B500*18M | 1 |
③ | Belt Conveyor | B500*20M | 1 |
④ | Belt Conveyor | B500*16M | 1 |
⑤ | Belt Conveyor | B500*16M | 1 |
⑥ | Belt Conveyor | B500*16M | 1 |
Ka manawa hoʻouna: 21-06-21