1. Hoʻokomo ka hale i ka hale i hui pū ʻia i hoʻomaikaʻi i ka pololei o nā mea hana a ua maʻalahi ka lawe ʻana a hoʻokomo.
2.According i nā hiʻohiʻona o nā mea kanu like ʻole, ua hoʻonohonoho mākou i ka lua o ka granulation zone i kūpono i mea e hoʻomaikaʻi ai i ka hopena granulation.
3.Adopts i hui pū ʻia ka papa hoist i mea e hoʻololi i ka wela a hoʻohaʻahaʻa i ka hoʻohana ʻana i ka ikehu.
4.Temperature induction monitor, uniform vibration and air proof setting, e hoʻomaikaʻi i ka hana a me ka huahana pono.
5. ʻO ka umu ahi i hoʻohui ʻia he ʻano o ka ikehu-efficient a loaʻa nā hiʻohiʻona o ka wahi liʻiliʻi, hoʻoponopono maʻalahi a hoʻolako ʻia me ka hale ʻōmaʻomaʻo.
1.Simple hoʻolālā, hoʻokaʻawale iā ia iho.
2.High wela hiki ke hiki i 70-80%.
3.Large hana elasticity a me ka laulā noi.
4. ʻO ka manawa maloʻo pōkole he 10 a 300 kekona.
5.The wahie hiki ke lanahu, aila, maoli kinoea etc, maloo nuipa, granule a me ka pauka mea.
ʻO ka loina hana o ka rotary dryer ʻo ia ka ea wela a i ʻole ke kinoea e pili pono ana me ka mea pulu, a hoʻopau ʻia ka wai mai ka mea.Hoʻokomo ʻia ka ea wela a i ʻole ke kinoea i loko o ka mea maloʻo ma o ka mea kuni a i ʻole ke kumu wela, a kahe ia i loko o ka pahu kaʻa, lawe mai i ka wela a lawe aku i ka makū i hoʻokuʻu ʻia e ka mea.
ʻAno | Gradient(%) | Ka wikiwiki (r/min) | Ka wela ea komo | Mana(KW) | Hana (t/h) | Kaumaha(t) |
600*6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
800*8000 | 3-5 | 3-8 | ≤ 700 | 4 | 0.8-2 | 3.5 |
800*10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
1000*10000 | 3-5 | 3-8 | ≤ 700 | 5.5 | 1-3.5 | 5.6 |
1200*10000 | 3-5 | 3-8 | ≤ 700 | 7.5 | 1.8-5 | 14.5 |
1200*12000 | 3-5 | 3-8 | ≤ 700 | 11 | 2-6 | 15.8 |
1500*12000 | 3-5 | 2-6 | ≤ 700 | 15 | 3.5-9 | 17.8 |
1800*12000 | 3-5 | 2-6 | ≤ 700 | 18 | 5-12 | 25 |
2200*12000 | 3-5 | 2-6 | ≤ 700 | 18.5 | 6-15 | 33 |
2200*18000 | 3-5 | 2-6 | ≤ 700 | 22 | 10-18 | 53.8 |
2200*20000 | 3-5 | 2-6 | ≤ 700 | 30 | 12-20 | 56 |
2400*20000 | 3-5 | 2-6 | ≤ 700 | 37 | 18-30 | 60 |
3000*20000 | 3-5 | 2-6 | ≤ 700 | 55 | 25-35 | 78 |
3000*25000 | 3-5 | 2-6 | ≤ 700 | 75 | 32-40 | 104.9 |
Ma hope o ke kūʻai ʻana o ka mea kūʻai aku i nā lako, inā pono lākou, e hoʻouna mākou i ka ʻenekini ʻoihana i kā lākou pūnaewele no ka hoʻonohonoho ʻana, hoʻokō a hoʻomaʻamaʻa limahana.E hāʻawi mākou i 1 makahiki manawa lōʻihi mai ka holo ʻana o ka mīkini.ʻO ka ʻoluʻolu o ka mea kūʻai aku kā mākou ʻimi hope loa.