ʻO ka mīkini hoʻohuihui kaumaha, kapa ʻia ʻo Sand maker machine, he ʻano hou o ka mīkini hana one i hoʻomohala ʻia e kā mākou hui i ka makahiki 2008 e like me ke kumu kuʻi ʻana o ʻekolu mau mea ʻoki: counterattack crushing, impact crushing and cone crushing.ʻO kona hiʻohiʻona, hiki iā ia ke hoʻohuli i ʻekolu-ʻanuʻu ʻōpala i ʻelua mau ʻanuʻu, e mālama i ke kumu kūʻai o nā mea kūʻai aku, a hoʻohana i ka loina hou.
Hoʻohālike | PFL-800 | PFL-1000 | PFL-1250 | PFL-1500 | PFL-1750 |
Anawaena kaʻa (mm) | 650 | 800 | 1000 | 1250 | 1560 |
ʻO ke kiʻekiʻe o ka pahu (mm) | 800 | 850 | 850 | 1000 | 1410 |
Ka māmā holo (r/min) | 1350 | 970 | 740 | 650 | 600 |
Nui komo (mm) | 50 | 70 | 100 | 100 | 100 |
Nui puka (mm) | 0-5 | ||||
Kaha (t/h) | 5-15 | 10-30 | 20-60 | 30-80 | 40-100 |
Mana Kaa | 30 | 55 | 75 | 110 | 132 |
ʻO ka māmā holo roto (r/min) | 1440 | 1440 | 750 | 750 | 750 |
Kaumaha | 2.3 | 4.5 | 9.73 | 18.1 | 26.61 |
Ka nui (m) | 2.2*0.86*1.98 | 2.7*1.16*2 | 2.8*1.4*2.73 | 3.1*1.9*2.3 | 3.35*2.1*2.8 |
Hiki ke hiki i ka 120 meshes ka granularity o ka huahana i hoʻopau ʻia.Hiki ke hoʻohana 'ia i loko o nā kula he nui, e like me ka hui 'ana i ke one hana, maloo silt mortar hana one, limestone hana one, River pebble one hana, quartz sand hana, granite one hana, etc. ʻO ka huahana i hoʻopauʻia he cubic a hiki ke hāʻawi kiʻekiʻe- nā huahana maikaʻi no ke alahele, ke alahao kiʻekiʻe, ke alahaka, ka hale a me nā māla ʻē aʻe.ʻĀhui pōhaku ʻiliahi.